Length To Weight Table
wlaa Wed, 01/27/2016 - 14:25
This table is a guide only, these conversions are not exact but are the best alternative to weighing fish out of the water using scales. Trout weight may vary throughout the season and trout in early spring will normally be much leaner that towards the end of the summer months. When fishing catch and release we would recommend marking inches on your landing net or rod blank to measure fish quickly then convert the length to weight using this table.
Table:
Brown Trout | Sea Trout | Salmon |
6” - 4oz | 12” - 10oz | 21” - 3lb 3oz |
7” - 5oz | 13” - 13oz | 22” - 3lb 13oz |
8” - 6oz | 14” - 1lb1oz | 23” - 4lb 4oz |
9” - 7oz | 15” - 1lb 5oz | 24” - 5lb 1oz |
10” - 8oz | 16” - 1lb 9oz | 25” - 5lb 7oz |
11” - 9oz | 17” - 1lb 14oz | 26” - 6lb 6oz |
12” - 10oz | 18” - 2lb 4oz | 27” - 7lb 4oz |
13” - 13oz | 19” - 2lb 11oz | 28” - 8lb 3oz |
14” - 1lb | 20” - 3lb 2oz | 29” - 9lb 1oz |
15” - 1lb 5oz | 21” - 3lb 10z | 30” - 10lb 2oz |
`16” - 1lb 9oz | 22” - 4lb 4oz | 31” - 11lb 2oz |
17” - 1lb 14oz | 23” - 4lb 12oz | 32” - 12lb 6oz |
18” - 2lb 4oz | 24” - 5lb 7oz | 34” - 15lb |
19” - 2lb 11oz | 25” - 6lb 3oz | 36” - 17lb 15oz |
20” - 3lb 2oz | 26” - 6lb 15oz | 38” - 20lb 12oz |
21” - 3lb 10oz | 27” - 7lb 13oz | 40” - 24lb |
22” - 4lb 3oz | 28” - 8lb 12oz | |
23” - 4lb 12oz | 29” - 9lb 11oz | |
24” - 5lb 7oz | 30” - 10lb 12oz | |
26” - 6lb 3oz |